Production per 8 Hours with 85% Efficiency | ||||
---|---|---|---|---|
Length (in MM) | Thick SWG | Thick MM | Production in Kg. Per 8 Hour | Nails Per Minute |
125 | 6 | 4.9 | 2300 | 300 |
100 | 6 | 4.9 | 1900 | 300 |
75 | 8 | 4.0 | 1300 | 400 |
63 | 8 | 4.0 | 1100 | 400 |
50 | 8 | 4.0 | 900 | 400 |
Features
- Using roller bearing system in 2 side shafts
- Using bush system in main shaft
- Hardening plate in bottom and both the sides of die block
- Hardening plate in bottom and both the sides of cutter slide gear feeding system
- A/C drive system speed control
- Nail counting digital display
- Sensor will stop the machine when wire gets over
- Two Oil Pumps With Auto Timer
- One for main connecting rod – oil will keep rotating connecting rod and back to pump
- Another oil pump is for all other parts